4.3 inchi HDMI Controller board yokhala ndi makonda a LCD chophimba Mtundu TFT LCD Display
1.Kuwala kumatha kusinthidwa makonda, kuwala kumatha kukhala mpaka 1000nits.
2.Interface akhoza makonda, Interfaces TTL RGB, MIPI, LVDS, SPI, eDP zilipo.
3.Display's view angle angle ikhoza kusinthidwa makonda, ngodya yathunthu komanso mbali yowonera ilipo.
4.Touch Panel ikhoza kusinthidwa, mawonetsedwe athu a LCD akhoza kukhala ndi chizolowezi chotsutsa komanso gulu la capacitive touch.
5.PCB Board njira akhoza makonda, LCD wathu anasonyeza akhoza kuthandiza ndi Mtsogoleri bolodi ndi HDMI, VGA mawonekedwe.
6.Special share LCD ikhoza kusinthidwa, monga bar, square and round LCD display can be custom or other special shape display is available to custom.
Kanthu | Makhalidwe Okhazikika |
Kukula | 4.3 inchi |
LCM Resolution imathandizidwa | 800(yopingasa)*480(Oima) |
Kusintha kwa Pixel | Mzere wa RGB |
Chiyankhulo | HDMI/VGA |
Mtundu wolumikizira | Chingwe |
USB (CTP) | Micro-USB |
Chinsinsi | 5 key + mawonekedwe |
Zomvera | thandizo |
PCB (W x H x D) (mm) | 105.50*83.40*1.6 |
Cholumikizira cha LCM | 40PIN-0.5S |
CTP cholumikizira | 6PIN-1.0S |
HDMI cholumikizira | HDMI-019S |
Cholumikizira kiyi | 8PIN-1.25S |
Cholumikizira sipika | 4PIN-1.25S |
Kanthu | Chizindikiro | MIN | MAX | Chigawo | Ndemanga |
Supply Voltage | VDD | 11.5 | 12 | 12.5 |
|
Direct Current (popanda LCM) | Idd | - | 80 | - |
|
Backlight Current | Iled | - | 20 | - |
|
Kutentha kwa Ntchito | TOPR | -20 | 70 | ℃ |
|
Kutentha Kosungirako | Mtengo wa TSTG | -30 | 80 | ℃ |
USB PIN-MAP
Pin | Chizindikiro | Kufotokozera |
1 | VDD | Magetsi (5V) |
2 | - | Zambiri- |
3 | D+ | Data + |
4 | ID | Palibe cholumikizidwa |
5 | GND | GND |
HDMI PIN-MAP
Pin | Chizindikiro | Kufotokozera |
1 | TMDS Data 2+ | TMDS Transition differential sign 2+ |
2 | Zithunzi za TMDS2 Sh | Data2 Shielding ground |
3 | TMDS Data 2- | TMDS Transition differential sign 2- |
4 | TMDS Data 1+ | TMDS Transition differential sign 1+ |
5 | Zithunzi za TMDS1 | Data1 Malo otetezedwa |
6 | Zithunzi za TMDS1- | TMDS Transition differential sign 1- |
7 | Zambiri za TMDS 0+ | TMDS Transition differential sign 0+ |
8 | Zithunzi za TMDS 0 | Data0 Shielding ground |
9 | Zithunzi za TMDS 0- | TMDS Transition differential sign 0- |
10 | TMDS Clock + | TMDS Transition differential sign Clock+ |
11 | TMDS Clock Sh | Clo6ck Shielding ground |
12 | TMDS Clock- | TMDS Transition differential sign Clock- |
13 | CEC | Electronic protocol CEC |
14 | NC | NC |
15 | Mtengo wa magawo SCL | I2C Clock Line |
16 | SDA | Chithunzi cha I2C DATA |
17 | DDC/CEC GND | Njira yowonetsera deta |
18 | + 5V | + 5V Mphamvu |
19 | Hot Plug Detec | Hot Plug Detec |
SPEAKER PIN-MAP
Pin | Chizindikiro | Kufotokozera |
1 | R+ | Njira yomvera yolondola + |
2 | - | Njira yomvera yolondola- |
3 | - | Kanema womvera wakumanzere- |
4 | L+ | Chaneli yomvera yakumanzere + |
JW1 DC PIN-MAP
Pin | Chizindikiro | Kufotokozera |
1 | 12 V | Magetsi (12V) |
2 | GND | Pansi |
PIN-MAP YOFUNIKA
Pin | Chizindikiro | Kufotokozera |
1 | PASI | Chinsinsi cha menyu pansi |
2 | UP | Chinsinsi cha menyu |
3 | POTULUKIRA | Kiyi yotuluka pa menyu |
4 | MPHAMVU | Kiyi yoyatsa/kuzimitsa |
5 | MENU | Chinsinsi cha menyu |
6 | LED | Chizindikiro cha mawonekedwe a LED |
7 | GND | Pansi |
8 | 3.3 V | Kupereka mphamvu kwa kiyi PCB |
LCM PIN-MAP
Pin | Chizindikiro | Kufotokozera |
1 | VLED- | Kuwala kwa LED Cathode |
2 | VLED + | Kuwala kwa LED Anode. |
3 | GND | Pansi |
4 | VDD | Magetsi |
5-12 | R0-R7 | Data basi |
13-20 | G0~G7 | Data basi |
21-28 | B0~B7 | Data basi |
29 | GND | Pansi |
30 | Chithunzi cha DCLK | Kulowetsa chizindikiro cha madontho. Kuyika zolowetsa m'mphepete mwake. |
Nthawi zambiri amakokera mmwamba. | ||
31 | DISP | DISP=“1”: Nthawi zambiri ntchito (yofikira) |
DISP = "0": Wowongolera nthawi, woyendetsa gwero azimitsa, zotuluka zonse ndi High-Z. | ||
32 | Mtengo wa magawo HSYNC | Kuyanjanitsa kolowera. Negative polarity. |
33 | Zotsatira VSYNC | Kulunzanitsa koyima Kusokoneza polarity |
34 | DE | Kulowetsa kwa data. Kuthamanga kwambiri kuti mutsegule basi yolowetsa data pansi pa "DE Mode. ” |
35 | NC | Palibe kulumikizana |
36 | GND | System Ground |
37 | XR(NC) | Palibe kulumikizana |
38 | YD(NC) | Palibe kulumikizana |
❤ Zolemba zathu zenizeni zitha kuperekedwa! Ingolumikizanani nafe kudzera pamakalata.
A1: Ndife zaka 10 zakuchitikira kupanga TFT LCD ndi touch screen.
►0.96" mpaka 32" TFT LCD Module;
►Kuwala kwakukulu kwa gulu la LCD;
►Bar mtundu LCD chophimba mpaka 48 inchi;
►Capacitive touch screen mpaka 65";
►4 wire 5 wire resistive touch screen;
►TFT LCD yothetsera njira imodzi imasonkhana ndi touchscreen.
A2: Inde titha kupereka ntchito mwamakonda kwa mitundu yonse ya LCD chophimba ndi kukhudza gulu.
►Pa chiwonetsero cha LCD, kuwala kwa backlight ndi chingwe cha FPC zitha kusinthidwa makonda;
►Kukhudza chophimba, tikhoza makonda gulu lonse kukhudza ngati mtundu, mawonekedwe, chivundikiro makulidwe ndi zina zotero malinga ndi zofunika kasitomala.
►NRE mtengo udzabwezeredwa ndalama zonse zikafika pa 5K pcs.
►Industrial system,medical system,Smart home,intercom system,ophatikizidwa dongosolo,magalimoto ndi zina.
►Pakuyitanitsa zitsanzo, ndi pafupifupi 1-2weeks;
►Pakulamula kwakukulu, ndi pafupifupi 4-6weeks.
►Kwa mgwirizano woyamba, zitsanzo zidzalipitsidwa, ndalamazo zidzabwezeredwa panthawi yoyitanitsa.
►Pogwirizana nthawi zonse, zitsanzo ndi zaulere.Ogulitsa amasunga ufulu pakusintha kulikonse.
Monga opanga TFT LCD, timatumiza magalasi amama kuchokera kumitundu kuphatikiza BOE, INNOLUX, ndi HANSTAR, Century etc., kenako timadula m'nyumba yaying'ono, kuti tisonkhane ndi kuwala kwa LCD m'nyumba ndi zida zodziwikiratu komanso zodziwikiratu. Njirazi zimakhala ndi COF (chip-on-glass), FOG (Flex pa Glass) kusonkhanitsa, mapangidwe a Backlight ndi kupanga, FPC kupanga ndi kupanga. Chifukwa chake mainjiniya athu odziwa zambiri amatha kusintha mawonekedwe azithunzi za TFT LCD malinga ndi zomwe makasitomala amafuna, mawonekedwe a LCD athanso makonda ngati mutha kulipira chigoba cha galasi, titha kuwunikira kwambiri TFT LCD, chingwe cha Flex, Chiyankhulo, ndi kukhudza ndi control board onse alipo.